|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 44.008 µs | 44.016 µs | 44.027 µs |
R² | 0.9999010 | 0.9999053 | 0.9998967 |
Mean | 44.008 µs | 44.014 µs | 44.021 µs |
Std. Dev. | 18.379 ns | 33.188 ns | 46.883 ns |
Median | 44.004 µs | 44.006 µs | 44.009 µs |
MAD | 7.2278 ns | 10.298 ns | 14.164 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.